| Reference | 7811 |
| Brand | Mercedes-Benz |
| Model | Antos 1836 |
| Year | 2016 |
| Month | May |
| Mileage | 540.217 Km |
| Cabin | M |
| Color | Blue |
| Seats | 2 |
| Front Suspension | Pneumatic |
| Rear Suspension | Pneumatic |
| Axle Breaks | Disk |
| Number of Axles | 2 |
| Front Tires | 315/70 R22,5 |
| Rear Tires | 315/70 R22,5 |
| 1º - 2º Eixo | 5500 mm |
| Condition | Used |
| Cylinder count | 6 |
| Engine Brand | 0 |
| Standard | 6 |
| Power | 360 |
| Gear Box | Auto |
| Number of Changes | 12 |
| Length | 0 mm |
| Width | 0 mm |
| Height | 0 mm |
| Tara | 0 Kg |
| Gross Weight | 19.000 Kg |
| Adblue | Yes |
| ● Air Conditioning | |
| ● Cruise Control | |
| ● Hydraulic Kit | |
| ● Electric Windows | |
| ● Radio CD | |
| ● Heater | |
| ● 1 Bed | |
| ● Outdoor Visor | |
| ● GPS | |
| ● Central lock | |
| ● ABS / ASR | |
| ● Motor Brake | |
| ● Crane | |
| ● | |
| ● Electric right mirror | |
| ● Electric left mirror | |
| ● Telephone | |
| ● Electric suspension stabilizer | |
| ● Automatic clutch point | |
| ● Driving Assistant | |
| ● ROCKINGER |